Apexアプリケーション・エンジニアリング・チームでは、アプリケーション・ノートのライブラリを作成しました。この中では、高出力オペ・アンプおよびPWMアンプ回路の設計とテストで陥りがちな落とし穴を紹介しています。特定の製品ではなく、特定の用途に対応するように作成されたチュートリアルです。Apexアプリケーション・ノートで取り上げた内容は、Apexアプリケーション・ホットラインでお客様から実際にいただいた声に基づいています。Apexアプリケーション・エンジニアリング・チームでは、各種パワー・アナログ設計の開始前にアプリケーション・ノート1, General Operating Considerationsを一読することを強くお勧めします。面倒な作業にかかる時間を節約し、電力回路に付随する多数の厄介な問題を回避できます。
目的のアプリケーション・ノートを探すには、「Apexドキュメント一覧」を参照してください。
次の表は、特定の用途に合ったアプリケーション・ノートを示します。
| アプリケーション・トピックの概要 | 推奨されるアプリケーション・ノート |
|---|---|
| Basics of Power Amplifiers | アプリケーション・ノート 1 - General Operating Considerations |
| Motor/Valve/Actuator | アプリケーション・ノート 11, 22, 24, 30, 46, 49 |
| Programmable Power Supply | アプリケーション・ノート 6, 7, 22 |
| Electromagnetic Deflection | アプリケーション・ノート 5, 22 |
| Electrostatic Deflection | アプリケーション・ノート 22 |
| Piezo, Electrofluorescent Display, Capacitive Load | アプリケーション・ノート 22, 44 |
| Audio | アプリケーション・ノート 3, 8, 11, 17, 22 |
| Wideband | アプリケーション・ノート 17, Consult Factory |
| Power Delivery and Power Dissipation | アプリケーション・ノート 8, 11, 30, 48 |
| Power Booster or Composite Amplifier Applications | アプリケーション・ノート 14, 19, 48 |
| PA12 and PA10 Applications | アプリケーション・ノート 9 |
| Safe Operating Area | アプリケーション・ノート 16, 22 |
| Bridge Circuit Applications | アプリケーション・ノート 3, 20, 30 |
| Stability | アプリケーション・ノート 19, 25, 47 |
| Basics of PWM | アプリケーション・ノート 30 |
| Spice Model and PWM Amplifier Applications | アプリケーション・ノート 33 |
